GW type non-clogging pipeline sewage pump
GW-type non-clogging sewage pump is suitable for conveyor belt particles in industries such as chemical, petroleum, pharmaceutical, mining, paper industry, cement plant, steel plant, power plant, coal processing industry, and urban sewage treatment plant drainage system, municipal engineering, construction site, etc. The waste water and dirt are also used for pumping clean water and corrosive media.
product description:
The GW type non-clogging submersible sewage pump has the characteristics of significant energy saving effect, anti-winding, non-clogging, automatic installation and automatic control. It has a unique effect in discharging solid particles and long-fiber waste.
This series of sewage pumps is a new generation of pump products successfully developed based on the characteristics of water pumps. Adopting a unique impeller structure and a new type of mechanical seal, it can effectively transport solids and long fibers. Compared with the traditional impeller, the impeller of the pump adopts a single-channel or double-channel form, which is similar to an elbow with the same cross-section and has very good flowability. Equipped with a reasonable volute, the pump is efficient The high and impeller have undergone dynamic and static balance tests, so that the pump has no vibration during operation.
Features:
1. The pump and the motor are directly connected coaxially, which is a mechatronics product with compact structure and stable performance.
2. The design of the anti-clogging hydraulic components of the large flow channel greatly improves the dirt passing capacity, and can effectively pass 5 times the diameter of the pump caliber and solid particles with a diameter of about 50% of the pump caliber.
3. Reasonable design, reasonable supporting motor, high efficiency, low noise and significant energy saving effect.
4. The mechanical seal is made of hard wear-resistant tungsten carbide, which has the characteristics of durability and wear resistance, which can make the pump safe and continuous operation for more than 8000 hours.
5. The pump is a vertical structure, the center line of the inlet and outlet are on the same horizontal line, and the specifications of the inlet and outlet flanges are the same, so installation and disassembly are very convenient.
6. The area is small, no need to build a machine room, which can save a lot of infrastructure costs; add a protective cover to the fan end of the motor, and the whole machine can be placed outdoors.
Installation and use:
1. **First check whether the external fasteners are loose during transportation.
2. Check whether the power supply voltage meets the requirements of the motor nameplate.
3. Turn on the power and make a trial run to see if the impeller turns in the direction indicated on the pump. If the direction is reversed, just reverse any two-phase wires in the cable. The trial run should not take too long to avoid burning the seal. .
4. Install the pump and start it up and running. The pump foot screws can be installed.
Inspection and maintenance:
1. Before using the pump, check the insulation resistance of the motor winding to the casing. If it is less than 0.5 megohm, the stator must be dried just after the insulation resistance rises.
2. If the gap between the impeller and the oil seal at the inlet of the pump body exceeds 2mm, the wear-resistant oil seal should be replaced.
3. When the pump seal leaks, the seal should be replaced in time. When replacing the static seal, install the static seal flat, and then install the dynamic seal on the shaft.
4. When replacing the impeller, pull it out with a tensioner, and don't hit it with a hammer, so as not to damage the axis.
Common causes of failure:
1. No water is discharged, the pumped liquid is heavy and the particle size is too high; the liquid flow channel is blocked; the impeller turns wrong; the rod is drawn into the impeller and is jammed; the outlet height of the pipe exceeds the rated lift height.
2. Insufficient flow and low lift. The voltage is too low, the impeller turns wrongly or the wear-resistant seal is worn; the liquid has a heavy particle size.
3. The insulation resistance is low, the surrounding environment is humid, and the mechanical seal is seriously leaking.
Model meaning:
GW管道無堵塞排污泵型號(hào) | 口徑 | 流量 | 揚(yáng)程 | 轉(zhuǎn)速 | 電機(jī)功率 | 效率 |
mm | m3/h | M | r/min | kw | % | |
GW25-8-22-1.1 | 25 | 8 | 22 | 2900 | 1.1 | 45 |
GW32-12-15-1.1 | 32 | 12 | 15 | 2900 | 1.1 | 49 |
GW40-15-15-1.5 | 40 | 15 | 15 | 2900 | 1.5 | 54 |
GW40-15-30-2.2 | 40 | 15 | 30 | 2900 | 2.2 | 54 |
GW50-20-7-0.75 | 50 | 20 | 7 | 2900 | 0.75 | 51 |
GW50-10-10-0.75 | 50 | 10 | 10 | 2900 | 0.75 | 52 |
GW50-20-15-1.5 | 50 | 20 | 15 | 290 | 1.5 | 53 |
GW50-15-25-2.2 | 50 | 15 | 25 | 2900 | 2.2 | 54 |
GW50-18-30-3 | 50 | 18 | 30 | 2900 | 3 | 55 |
GW50-40-15-4 | 50 | 40 | 15 | 2900 | 4 | 55 |
GW50-25-32-5.5 | 50 | 25 | 32 | 2900 | 5.5 | 55 |
GW50-20-40-7.5 | 50 | 50 | 20 | 2900 | 7.5 | 58 |
GW65-25-15-2.2 | 65 | 25 | 15 | 2900 | 2.2 | 50 |
GW65-37-13-3 | 65 | 37 | 13 | 2900 | 3 | 57 |
GW65-25-30-4 | 65 | 25 | 30 | 2900 | 4 | 61 |
GW65-30-40-7.5 | 65 | 30 | 40 | 2900 | 7.5 | 56 |
GW65-35-50-11 | 65 | 35 | 50 | 2900 | 11 | 45 |
GW65-35-60-15 | 65 | 35 | 60 | 2900 | 15 | 65 |
GW80-60-13-5.5 | 80 | 60 | 13 | 2900 | 5.5 | 67 |
GW80-40-7-2.2 | 80 | 40 | 7 | 1450 | 2.2 | 59 |
GW80-43-13-3 | 80 | 43 | 13 | 2900 | 3 | 70 |
GW80-40-15-4 | 80 | 40 | 15 | 2900 | 4 | 61 |
GW80-65-25-7.5 | 80 | 65 | 25 | 2900 | 7.5 | 63 |
GW100-80-10-4 | 100 | 100 | 10 | 1450 | 4 | 65 |
GW100-110-10-5.5 | 100 | 110 | 10 | 1450 | 5.5 | 65 |
GW100-100-15-7.5 | 100 | 100 | 15 | 1450 | 7.5 | 68 |
GW100-80-20-7.5 | 100 | 80 | 20 | 1450 | 7.5 | 65 |
GW100-100-25-11 | 100 | 100 | 25 | 1450 | 11 | 70 |
GW100-100-30-15 | 100 | 100 | 30 | 1450 | 15 | 65 |
GW100-100-35-18.5 | 100 | 100 | 35 | 1450 | 18.5 | 68 |
GW125-130-15-11 | 125 | 130 | 15 | 1450 | 11 | 72 |
GW125-130-20-15 | 125 | 130 | 20 | 1450 | 15 | 75 |
GW150-145-9-7.5 | 150 | 145 | 9 | 1450 | 7.5 | 76 |
GW150-180-15-15 | 150 | 180 | 15 | 1450 | 15 | 69 |
GW150-180-20-18.5 | 150 | 180 | 20 | 1450 | 18.5 | 72 |
GW150-180-25-22 | 150 | 180 | 25 | 1450 | 22 | 78 |
GW150-130-30-22 | 150 | 130 | 30 | 1450 | 22 | 78 |
GW150-180-30-30 | 150 | 180 | 30 | 1450 | 30 | 78 |
GW150-200-30-37 | 150 | 200 | 30 | 1450 | 37 | 73 |
GW200-300-7-11 | 200 | 300 | 7 | 980 | 11 | 66 |
GW200-250-11-15 | 200 | 250 | 11 | 1450 | 15 | 64 |
GW200-250-15-18.5 | 200 | 250 | 15 | 1450 | 18.5 | 73 |
GW200-400-10-22 | 200 | 400 | 10 | 1450 | 22 | 75 |
GW200-400-13-30 | 200 | 400 | 13 | 1450 | 30 | 76 |
GW200-300-15-22 | 200 | 300 | 15 | 1450 | 22 | 76 |
GW200-250-22-30 | 200 | 250 | 22 | 1450 | 30 | 71 |
GW200-350-25-37 | 200 | 350 | 25 | 1450 | 37 | 71 |
GW200-400-30-45 | 200 | 400 | 30 | 1450 | 45 | 74 |
GW250-600-9-30 | 250 | 600 | 9 | 980 | 30 | 78 |
GW250-600-12-37 | 250 | 600 | 12 | 1450 | 37 | 76 |
GW250-600-15-45 | 250 | 600 | 15 | 1450 | 45 | 73 |
GW250-600-20-55 | 250 | 600 | 20 | 1450 | 55 | 73 |
GW250-600-25-75 | 250 | 600 | 25 | 1450 | 75 | 71 |
GW300-800-12-45 | 300 | 800 | 12 | 980 | 45 | 74 |
GW300-480-15-45 | 300 | 480 | 15 | 1450 | 45 | 66 |
GW300-800-15-55 | 300 | 800 | 15 | 1450 | 55 | 73 |
GW300-600-20-55 | 300 | 600 | 20 | 1450 | 55 | 73 |
GW300-800-20-75 | 300 | 800 | 20 | 1450 | 75 | 75 |
GW300-950-20-90 | 300 | 950 | 20 | 1450 | 90 | 76 |
GW300-1000-25-110 | 300 | 1000 | 25 | 1450 | 110 | 76 |
GW300-1100-10-55 | 300 | 1100 | 10 | 1450 | 55 | 73 |
GW350-1500-15-90 | 350 | 1500 | 15 | 740 | 90 | 87 |
GW350-1200-18-90 | 350 | 1200 | 18 | 980 | 90 | 85 |
GW350-1100-28-132 | 350 | 1100 | 28 | 980 | 132 | 84 |
GW350-1000-36-160 | 350 | 1000 | 36 | 980 | 160 | 84 |
GW400-1760-7.5-55 | 400 | 1760 | 7.5 | 980 | 55 | 83 |
GW400-1500-10-75 | 400 | 1500 | 10 | 980 | 75 | 86 |
GW400-2000-13-110 | 400 | 2000 | 13 | 980 | 110 | 84 |
GW400-2000-15-132 | 400 | 2000 | 15 | 980 | 132 | 83 |
GW400-1700-22-160 | 400 | 1700 | 22 | 980 | 160 | 83 |
GW400-1500-26-160 | 400 | 1500 | 26 | 980 | 160 | 84 |
GW400-1700-30-200 | 400 | 1700 | 30 | 980 | 200 | 86 |
GW400-1800-32-250 | 400 | 1800 | 32 | 980 | 250 | 82 |
GW500-2500-10-110 | 500 | 2500 | 10 | 740 | 110 | 85 |
GW500-2600-15-160 | 500 | 2600 | 15 | 740 | 160 | 84 |
GW500-2400-22-220 | 500 | 2400 | 22 | 740 | 220 | 85 |
GW500-2650-24-250 | 500 | 2650 | 24 | 740 | 250 | 85 |
|
Next:None
Pre:N type mud pump